| Rg |
|
|---|
| ϊt | A`[ | BEC`[ | υl |
|---|
| 1 () | | | |
| 2 (Ξ) | | | |
| 3 (
) | | | |
| 4 (Ψ) | | | |
| 5 (ΰ) | | | |
| 6 (y) | ϋKiRθj | ϋKiRθj | |
| 7 (ϊ) | 6N xέ U11 n[gXJbv \I | U11 n[gXJbv \I 3NΘΊ xέ | όpWΥΤκΜ½ί |
| 8 () | U11 n[gXJbv | U11 n[gXJbv | |
| 9 (Ξ) | | | |
| 10 (
) | | | |
| 11 (Ψ) | | | |
| 12 (ΰ) | | | |
| 13 (y) | ϋK | ϋK | |
| 14 (ϊ) | U12 ²ΖLOεο 1 | ϋK | |
| 15 () | | | |
| 16 (Ξ) | | | |
| 17 (
) | | | |
| 18 (Ψ) | | | |
| 19 (ΰ) | | | |
| 20 (y) | ϋK | ϋK | |
| 21 (ϊ) | U12 ²ΖLOεο | U10 HIMAWARIJbv U08 xέ | |
| 22 () | | | |
| 23 (Ξ) | | | |
| 24 (
) | | | |
| 25 (Ψ) | | | |
| 26 (ΰ) | | | |
| 27 (y) | ϋK | ϋK | |
| 28 (ϊ) | ϋK | ϋK | gZf[ |
| 29 () | | | |
| 30 (Ξ) | | | |
| 31 (
) | | | |